| 2.5 | 12:09 am | Today | 12:09 am | 2.9 |
| 11.4 | 9 | June | 9 | 21.9 |
| 18.3 | 24 Mar | 2026 | 24 Mar | 29.8 |
| 64.0° | 12:09 am | Today | 12:14 am | 63.9° |
| 80.4° | 18 | June | 10 | 46.8° |
| 91.4° | 25 May | 2026 | 5 Jan | 27.1° |
| 0 | 3 |
| Wind | Gust |
| 315° NW | |
|
WU-api - Ecowitt WS90/WH40 - Rhostyllen - Wrexham |
Credits, contact and . . . |