| 5.4 | 11:29 am | Today | 11:29 am | 5.4 |
| 6.9 | 3 | April | 5 | 10.7 |
| 8.2 | 24 Mar | 2026 | 24 Mar | 13.3 |
| 13.6° | 4:44 pm | Today | 10:30 pm | 5.7° |
| 22.4° | 8 | April | 13 | 0.8° |
| 22.4° | 8 Apr | 2026 | 5 Jan | -2.7° |
| 1 | 1 |
| Wind | Gust |
| 354° N | |
|
WU-api - Ecowitt WS90/WH40 - Rhostyllen - Wrexham |
Credits, contact and . . . |