| 0 | 1:00 am | Today | 1:00 am | 0 |
| 6.9 | 3 | April | 5 | 10.7 |
| 8.2 | 24 Mar | 2026 | 24 Mar | 13.3 |
| 0.0° | 1:00 am | Today | 1:00 am | 0.0° |
| 22.4° | 8 | April | 13 | 0.8° |
| 22.4° | 8 Apr | 2026 | 5 Jan | -2.7° |
| 1 | 1 |
| Wind | Gust |
| 310° NW | |
|
WU-api - Ecowitt WS90/WH40 - Rhostyllen - Wrexham |
Credits, contact and . . . |