| 4 | 12:09 am | Today | 12:24 am | 5 |
| 18.3 | 9 | June | 9 | 35.2 |
| 29.5 | 24 Mar | 2026 | 24 Mar | 48 |
| 17.8° | 12:09 am | Today | 12:24 am | 17.5° |
| 26.9° | 18 | June | 10 | 8.2° |
| 33.0° | 25 May | 2026 | 5 Jan | -2.7° |
| 2 | 5 |
| Wind | Gust |
| 5° N | |
|
WU-api - Ecowitt WS90/WH40 - Rhostyllen - Wrexham |
Credits, contact and . . . |