| 12.1 | 11:29 am | Today | 11:29 am | 12.1 |
| 15.4 | 3 | April | 5 | 23.9 |
| 18.3 | 24 Mar | 2026 | 24 Mar | 29.8 |
| 13.6° | 4:44 pm | Today | 10:09 pm | 6.0° |
| 22.4° | 8 | April | 13 | 0.8° |
| 22.4° | 8 Apr | 2026 | 5 Jan | -2.7° |
| 0 | 0 |
| Wind | Gust |
| 322° NW | |
|
WU-api - Ecowitt WS90/WH40 - Rhostyllen - Wrexham |
Credits, contact and . . . |